ERFOLGSGESCHICHTEN ENTDECKEN MIT UNSEREN EINDRUCKSVOLLEN FALLSTUDIEN
KUNDENBEISPIELE

53,01 kWp Gewerbe-Solaranlage
| Wangen, Switzerland | Gewerbe & Industrie |
| Standort | Installationsart |
| 53,01 kWp | MI-450*114, M-ELV Battery*7, Combiner*3, M-Gateway*3 |
| Kapazität | Konfiguration |

29,1 kWp Solarleistung auf dem Dach
| Gstaad, Switzerland | Dach |
| Standort | Installationsart |
| 29,1 kWp+70 kWh | MI-400*112, M-ELV Battery*10, Combiner*1 |
| Kapazität | Konfiguration |

23,5 kWp Solar-Carport
| Staufen im Breisgau | Carport |
| Standort | Installationsart |
| 23,5 kWp+21 kWh | MI-400*51, Combiner*1, M-ELV Battery*3 |
| Kapazität | Konfiguration |